BP POLYMERS, LLC
Manufacturer of Quoral Barrier Resins 

PERFORMANCE

Table 1 - Quoral BR vs. Flourinated Polyethylene (FPE)and HDPE, Percent of Weight Loss


Solvents   Quoral BR (8%)  FPE   HDPE  
 Ethyl Acetate  0.42   2.7  4.0 
 Isopropyl Acetate  0.03   0.62 2.4 
 Acetone** 0.48   0.69   0.91 
Butyl Acetate 0.08  1.0 3.7 
Toluene   0.30  0.6   45.1 
Xylene   0.12  0.21  38.1
Methyl Isobutyl Ketone (MIK)  0.04  0.56 1.8
Methyl Ethyl
Ketone (MEK)
 0.97  2.7 2.8
Cyclohexanone    0.02   0.17 0.6 
 Chlorobenzene   0.77  0.65    20.0 
 Hexane  0.17 0.42   32.9
 Butanol   0.06  0.1  0.2
Trichoroethene   0.36 0.58   15.0 
Methyl Salicylate  0.01 0.03   1.02 
 Tetrahydrafuron**   0.44 8.89    29.19 
              Conditions: 28 days @ 500C; **180 days @ 230C.


Table 2 - Quoral BR vs. FPE and HDPE Bottles, Percent of Weight Loss



 Solvents        Quoral BR (8%)   FPE  HDPE
Mineral Spirits  0.01  0.02  0.8 
Turpentine  0.03 0.06 2.4
STP Gas Treatment  0.07 0.12   16.4
Paint Thinner  0.06 0.08   10.3
Charcoal Starter  0.04 0.03  14.8 
 Naptha 0.03  0.06  8.8 
 Kerosene 0.01  0.04  2.3 
D-Limonene  0.05 0.11 6.7 
2-Cycle Motor Oil  0.02  0.07 0.4
 Pine Oil Cleaner 0.27   0.10  1.7* 
 Diesel Fuel Conditioner 0.03  0.08  5.5 
Brakleen Gas Additive  0.03   0.06 10.6 

                   Conditions: 28 days @ 500C; *Oily Surface




Chemical Compatibility:

The Quoral utilized in Baritainers have been tested with different chemicals.  Click on the link below for a downloadable pdf of an abbreviated list of tested chemicals; this list is revised from time to time.

Chemical Compatibility list.

Website Builder